Kirtipur, Kathmandu, Nepal
Bachelor of Science in Forestry
The Bachelor of Science in Forestry at the Institute of Forestry (IOF) offers a comprehensive, field-oriented education for students passionate about natural resource management. The program features a balanced evaluation system with theory, practicals, and internal assessments, along with credit-based learning, mandatory attendance, and a strong emphasis on both core and elective forestry courses. Final-year students gain real-world experience through internships or project work in collaboration with the government and relevant organizations, culminating in a research seminar presentation. This degree equips graduates with the knowledge, skills, and practical exposure needed for impactful careers in forestry and environmental conservation.
For the details can visit the course list and curriculum;
| Code | Course | Credit | External (Theory) | Internal | Practical | Total Marks |
|---|---|---|---|---|---|---|
| Year 1 – Semester I | ||||||
| SFB 111 | Forest Resources and Silvics | 3 | 45 | 15 | 15 | 75 |
| SFB 112 | Plant Physiology and Dendrology | 3 | 45 | 15 | 15 | 75 |
| SFM 113 | Forest Management I | 3 | 45 | 15 | 15 | 75 |
| PWM 114 | Wildlife, Protected Area and Ecotourism | 3 | 45 | 15 | 15 | 75 |
| WME 115 | Geology and Soil Science | 3 | 45 | 15 | 15 | 75 |
| SFB 116 | Tour (Observation) | 2 | — | 50 | ||
| Year 1 – Semester II | ||||||
| PWM 121 | Wildlife Biology | 3 | 45 | 15 | 15 | 75 |
| SFB 122 | Forest Ecology | 3 | 45 | 15 | 15 | 75 |
| WME 123 | Watershed Hydrology | 3 | 45 | 15 | 15 | 75 |
| SFB 124 | Silviculture and Tree Improvement | 3 | 45 | 15 | 15 | 75 |
| BSH 125 | Principles of Economics | 3 | 45 | 15 | 15 | 75 |
| Year 4 – Semester II | ||||||
| SFM 420 | Proposal (Research/Intern) Defense | 1 | 25 | — | 25 | |
| SFM 421 | Field Research / Intern | 9 | 225 | — | 225 | |
| SFM 422 | Project Paper / Intern Report Presentation | 1 | 25 | — | 25 | |
| Total Credits | 125 | 3125 | ||||
Cover Photo by:Sanjeeb Bhattarai